Figure Name | topographia |
Source | Silva Rhetoricae (http://humanities.byu.edu/rhetoric/Silva.htm); Quintilian 9.2.44; Peacham (1577) P1r; Putt. (1589) 246 ("topographia," "counterfait place"); Peacham 1593 |
Earliest Source | None |
Synonyms | counterfait place, description of place |
Etymology | None |
Type | Trope |
Linguistic Domain |
Semantic |
Definition |
1. Description of a place. A kind of enargia. (Silva Rhetoricae) 2. Topographia is an evident and true description of a place, like as Cicero describeth Syracusae a Citie in Cicilia, and that excellently. In Plinie are the descripions of Acaia, Aegypt, mount Aetna, Africa, Alexandria, a famous Citie in Aegyt, Arabia, Armenia, Asia, Athens, Bithinia, Cipres, Creta, Dalmatia, Gallatia, Hispania, Italia, the River Nilus, Pamphilia, the Ile of Rhodes, the Citie Rome, Sardinia, Cicilia, Thessalia, and many others. (Peacham) |
Example | |
Kind Of | Similarity Identity |
Part Of | enargia |
Related Figures | figures of description, enargia, topothesia |
Notes | Consulted 'topothesia' entry for Linguistic Domain and Type Of, but added enargia as Part Of. |
Confidence | Unconfident |
Last Editor | Ashley Rose Kelly |
Confidence | Unconfident |
Editorial Notes | |
Reviewed | No |