Figure Name | geographia |
Source | Silva Rhetoricae (http://humanities.byu.edu/rhetoric/Silva.htm) |
Earliest Source | None |
Synonyms | earth, grapho, to write |
Etymology | None |
Type | Trope |
Linguistic Domain |
Semantic |
Definition |
Vivid representation of the earth to create an illusion of reality. |
Example | |
Kind Of | |
Part Of | |
Related Figures | Figures of Description, enargia |
Notes | Related Topics of Invention: Subject and Adjuncts - Since description typically takes the form of delineating the attributes of something, it is therefore the use of this topic of invention, by which one identifies the characteristics (or adjuncts) of a given subject. See Also: Progymnasmata: Description |
Confidence | Unconfident |
Last Editor | Jacqueline Mok |
Confidence | Unconfident |
Editorial Notes | |
Reviewed | No |